Feature
| • | Measuring Range from | 0° ~ ±20.000° Single Axis |
| 0° ~ ±10.000° Dual Axis | ||
| • | Resolution of | 0.001° (≤ 18µm/M)(0.0002 in/ft) |
| • | Accuracy: | ± 0.001° at 0° to 2.000° |
| ± 0.003° for other angles | ||
| • | Digital colour graphic display of Dual angles | |
| • | Enable USB External power source | |
| • | VibroMeter Display real time vibration graph | |
| • | AngularMeter Display real-time angle graph | |
| • | Basic PC Sync software USB connection (5 Meters) to device for remote data logging | |
| • | Professional PC Sync Software USB connection to device for remote data logging (Optional) | |
| • | Wireless Bluetooth Class 1 connection (approx. 30 Meters) from PC to device (optional) | |
| • | Operating temperature at -10°C to +50°C | |
Benefit
| SPEED & PRECISION Instant 2-Axis concurrent digital display of high resolution 0.001°(18µm/M) of levelling & vibration measurements for time saving and quality professional works. |
| CLARITY Digital colour graphic & numeric display to enable real-time collection of digital angle levelling/alignment data for machine commissioning accountability & analysis |
| EFFECTIVE The remote measurement USB cable/Wireless capability provide advantages that traditional spirit level is difficult or unable to match. i.e. effectively, only one person is required to level/align a machine. |
| ACCREDITATION Product accuracy is verified by accredited 3rd party calibration & test service providers in USA, Japan, UK & Germany to conform with NIST, JIS, UKAS & DIN under ILAC & A2LA |
![]() |
Click here to view product detail specification |
![]() |
Click here to download the Technical Dimension of Product |
![]() |
Click here to view product demo video |
![]() | DUAL ANGLE DISPLAY Dual-Axis (X-Y) colour graphic display of angular & vibration measurements Real-time Digital & Analog display for angles & vibration monitoring, data logging & analysis |
![]() | HIGH PRECISION ANGLE MEASUREMENT Very High resolution of 0.001° angular measurement. USB PC links (Wireless link - optional) for remote data logging capability. Graphical display of real-time measuring data on device TFT LCD screen. |
![]() | VIBROMETER Built-in Vibrometer for Real-time vibration monitoring, data logging & analysis. Graphical display of real-time measuring data on device TFT LCD screen. |
![]() | ANGLEMETER Built-in Anglemeter for Real-time Angle monitoring, data logging & analysis. Graphical display of real-time measuring data on device TFT LCD screen. |
![]() | ALTERNATE ZERO SETTING Enable user to measure relative angles at a common plane with respect to a reference angle. The reference angle can be set using alternate zero feature. |
![]() | ABSOLUTE LEVEL SETTING Enables user to perform absolute symmetry readings for both "front" & "reverse" (180 degrees) positions of any measurement angle. |
![]() | USB LINK TO PC USB connection for remote acquisition, monitoring, data logging & analysis in computer. |
![]() | WIRELESS SYNC (OPTIONAL) Wireless connection (Bluetooth class 1) to device for remote monitoring, data logging & analysis from computer. (PRO PC sync software is required) |
![]() | PC SYNC SOFTWARE - BASIC EDITION Enable basic features for Remote Data Acquisition on Angular & Vibration Measurements. |
![]() | PC SYNC SOFTWARE - PROFESSIONAL EDITION (OPTIONAL) Enable advance features for Remote Data Logging, Processing & Analysis on Angular & Vibration Measurements. Specifically for precision machine operation performance optimization. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used for laser beam vector alignment (or misalignment measurement) of LIDAR (Light Detection and Ranging) sensor mechanical reference frame. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used for installation, setup & maintenance of milling & surface grinding CNC machines. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used for installation, setup & maintenance of very high precision CNC machines. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used for high precision CNC parts/components machining quanlity assurance monitoring. Machine performance evalution & analysis can be monitored using DWL3500XY vibrometer. |
![]() |
Digi-Pas® DWL-3500XY 2-Axis Machinist Digital Level is used for Vision Measurement Equipment Installation & Setup. Levelling & Checking Equipment's Positional Stability for High Quality Sharp Image Capturing & Measurement. |
![]() |
Digi-Pas® DWL-3500XY 2-Axis Machinist Digital Level is used for Precision Coordinate Measurement Machine (CMM) Installation & Setup. Levelling & machine's Positional Stability for achieving High Quality Sharp Image Capturing & Measurement. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used for installation, setup & maintenance precision measurement instruments in wafer foundry. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used for aligning precision fixtures. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used for installation, setup & maintenance of wire bonders. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used for monitoring a precision wafer manufacturing equipments' performance. |
![]() |
Digi-Pas® DWL3500XY is used in the manufacturing of large format industrial and commercial printers, and also the installation, set up and preventive maintenance of such precision large printers in achieving high fidelity colour, quality image performance and reducing waste. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used in railway maintenance & operation. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used in conjuction with a guided laser beam to assist setup of satellite launch pad. |
![]() | Digi-Pas DWL-3500XY Dual Axis Machinist Digital Level is used to setup launch pad for unmanned aerial vehicle (UAV) |





































